Direct shipping from China to Central Asia. Proven routes, customs clearance, and transit-time estimates.
| Country | City | Route | Time | Transport |
|---|---|---|---|---|
| 🇰🇿 Kazakhstan | Almaty | Khorgos | 12-18 d Fast | Rail, Road |
| 🇰🇿 Kazakhstan | Astana | Alashankou | 15-22 d | Rail |
| 🇰🇿 Kazakhstan | Shymkent | Khorgos | 15-20 d | Road |
| 🇺🇿 Uzbekistan | Tashkent | Khorgos → KZ transit | 18-25 d | Rail, Road |
| 🇺🇿 Uzbekistan | Samarkand | Khorgos → KZ transit | 20-28 d | Road |
| 🇰🇬 Kyrgyzstan | Bishkek | Irkeshtam | 18-25 d | Road |
| 🇰🇬 Kyrgyzstan | Osh | Irkeshtam | 15-20 d | Road |
| 🇹🇯 Tajikistan | Dushanbe | Karasu | 20-30 d Mountain | Road |
| 🇹🇲 Turkmenistan | Ashgabat | Via Iran | 35-50 d Slow | Sea+Road |
1. Invoice — commercial invoice with prices
2. Packing List — weight, volume, number of packages
3. Contract — sales agreement
4. Certificate of Origin — Form A or ST-1
5. Transport waybill (CMR / rail waybill)
6. Quality and conformity certificates (when required)
Indicative figures only. Verify the exact rate for your specific goods.
| Category | Kazakhstan | Uzbekistan | Kyrgyzstan |
|---|---|---|---|
| Building materials | 5-10% | 10-15% | 5-12% |
| Equipment | 0-5% | 0-10% | 0-5% |
| Electronics | 5-15% | 10-20% | 5-15% |
| Textiles | 10-15% | 15-20% | 10-12% |
| Agricultural machinery | 0-5% | 0-5% | 0-5% |
| Food products | 10-15% | 15-30% | 10-20% |
Submit an RFQ and we will help with logistics and customs
📝 Submit RFQ — FREE